Size Chart
Come Around Round Hem Dress | ||||||
---|---|---|---|---|---|---|
Size | S | M | L | XL | XXL | XXXL |
 Length(cm) | 120 | 122 | 124 | 126 | 128 | 130 |
 Length (inch) | 47.24'' | 48.03'' | 48.82'' | 49.61'' | 50.39'' | 51.18'' |
Bust(cm) | 100 | 105 | 110 | 115 | 120 | 125 |
Bust(inch) | 39.37'' | 41.34'' | 43.31'' | 45.28'' | 47.24'' | 49.21'' |
Sleeve(cm) | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 |
Sleeve(inch) | 13.39'' | 13.58'' | 13.78'' | 13.98'' | 14.17'' | 14.37'' |
Shoulder(cm) | 78 | 80.5 | 83 | 85.5 | 88 | 90.5 |
Shoulder(inch) | 30.71'' | 31.69'' | 32.68'' | 33.66'' | 34.65'' | 35.63'' |
Reviews 0 Reviews
There are no reviews yet.