Size Chart
Drawstring Yak Wool Hoodie | |||
---|---|---|---|
Size | S | M | L |
Body Length (cm) | 54 | 56 | 58 |
Body Length (inch) | 21.26" | 22.05" | 22.83" |
Bust (cm) | 108 | 112 | 116 |
Bust (inch) | 42.52" | 44.09" | 45.67" |
Shoulder Width (cm) | 41 | 43 | 45 |
Shoulder Width (inch) | 16.14" | 16.93" | 17.72" |
Sleeve length (cm) | 50 | 51 | 52 |
Sleeve length (inch) | 19.69" | 20.08" | 20.47" |
Reviews 4 Reviews