Size Chart
High Collar Short Duck Down Jacket | ||||
---|---|---|---|---|
Size | S | M | L | XL |
Shoulder (cm) | 52.5 | 53.5 | 54.5 | 55.5 |
Shoulder (inch) | 20.67" | 21.06" | 21.46" | 21.85'' |
Chest (cm) | 100 | 114 | 118 | 122 |
Chest (inch) | 39.37" | 44.88" | 46.46" | 48.03'' |
Sleeve length(cm) | 52.5 | 52.5 | 53.5 | 54.5 |
Sleeve length(inch) | 20.67" | 20.67" | 21.06" | 21.46'' |
Reviews 6 Reviews