Size Chart
High-rise Wide-leg Trousers | ||||
---|---|---|---|---|
Size | S | M | L | XL |
outside length(cm) | 111 | 113 | 115 | 117 |
outside length(inch) | 43.70" | 44.49" | 45.28" | 46.06" |
waist circumference(cm) | 73 | 77 | 81 | 85 |
waist circumference(inch) | 28.74" | 30.31" | 31.89" | 33.46" |
hip circumference(cm) | 100 | 104 | 108 | 112 |
hip circumference(inch) | 39.37" | 40.94" | 42.52" | 44.09" |
pant rail(cm) | 71 | 73 | 75 | 77 |
pant rail(inch) | 27.95" | 28.74" | 29.53" | 30.31" |
Reviews 0 Reviews
There are no reviews yet.