Size Chart
Judy Stepped-Hem Loose Sweatshirt | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm) | 87.5 | 89.5 | 91.5 |
Length(inch) | 34.45” | 35.24” | 36.02” |
Bust(cm) | 140 | 144 | 148 |
Bust(inch) | 55.12” | 56.69” | 58.27” |
Sleeve(cm) | 53.5 | 54.2 | 54.9 |
Sleeve(inch) | 21.06” | 21.34” | 21.61” |
Shoulder(One Side)(cm) | 21 | 21.6 | 22.2 |
Shoulder(One Side)(inch) | 8.27” | 8.5” | 8.74” |
Reviews 0 Reviews
There are no reviews yet.