Size Chart
Kane V-neck Faux Leather Dress | ||||
---|---|---|---|---|
Size | S | M | L | XL |
Body Length (cm) | 87 | 89 | 91 | 93 |
Body Length (inch) | 34.25" | 35.04" | 35.83" | 36.61" |
Bust (cm) | 82 | 86 | 90 | 94 |
Bust (inch) | 32.28" | 33.86" | 35.43" | 37.01" |
Waist (cm) | 68 | 72 | 76 | 80 |
Waist (inch) | 26.77" | 28.35" | 29.92" | 31.50" |
Shoulder Width (cm) | 37 | 38 | 39 | 40 |
Shoulder Width (inch) | 14.57" | 14.96" | 15.35" | 15.75" |
Sleeve Length (cm) | 55 | 56 | 57 | 58 |
Sleeve Length (inch) | 21.65" | 22.05" | 22.44" | 22.83" |
Reviews 0 Reviews
There are no reviews yet.