Size Chart
Notched Lapel Belt Wool Coat | ||||||
---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | XXL |
length(cm) | 112.5 | 114.5 | 116.5 | 118.5 | 120.5 | 122.5 |
length(inch) | 44.29″ | 45.08″ | 45.87″ | 46.65″ | 47.44″ | 48.23″ |
chest (cm) | 93 | 97 | 101 | 105 | 109 | 113 |
chest (inch) | 36.61″ | 38.19″ | 39.76″ | 41.34″ | 42.91″ | 44.49″ |
shoulder(cm) | 38 | 39 | 40 | 41 | 42 | 43 |
shoulder(inch) | 14.96″ | 15.35″ | 15.75″ | 16.14″ | 16.54″ | 16.93″ |
sleeve length (cm) | 54.5 | 55.5 | 56.5 | 57.5 | 58.5 | 59.5 |
sleeve length(inch) | 21.46″ | 21.85″ | 22.24″ | 22.64″ | 23.03″ | 23.43″ |
hem (cm) | 117 | 121 | 125 | 129 | 133 | 137 |
hem(inch) | 46.06″ | 47.64″ | 49.21″ | 50.79″ | 52.36″ | 53.94″ |
Reviews 4 Reviews