Size Chart
Over Run Cotton Set | ||
---|---|---|
Size | M | L |
Top Length (cm) | 62 | 63.5 |
Top Length (inch) | 24.41" | 25" |
Bust (cm) | 112 | 116 |
Bust (inch) | 44.09" | 45.67" |
Sleeve Length (cm) | 56 | 56.5 |
Sleeve Length (inch) | 22.05" | 22.24" |
Shoulder Width (cm) | 54 | 56 |
Shoulder Width (inch) | 21.26" | 22.05" |
Waist (cm) | 68 | 72 |
Waist (inch) | 26.77" | 28.35" |
Hip (cm) | 106 | 110 |
Hip (inch) | 41.73" | 43.31" |
Bottom Length (cm) | 98 | 99 |
Bottom Length (inch) | 38.58" | 38.98" |
Reviews 0 Reviews
There are no reviews yet.