Size Chart
Zebra Slip Dress | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm) | 91 | 92.5 | 94 |
Length(inch) | 35.83" | 36.42" | 37.01" |
Chest(cm) | 86 | 90 | 94 |
Chest (inch) | 33.86" | 35.43" | 37.01" |
Waist(cm) | 76 | 80 | 84 |
Waist(inch) | 29.92" | 31.50" | 33.07" |
$135
-Midi length
-Zebra stripes
-Slim fit
Materials Description
100% Polyester
Garment Care
Dry Clean / Do Not Tumble Dry / Do Not Bleach / Do Not Machine Wash / Iron Max 110°c / Water Not Above 30°c
Fit Advice
Model Dimensions:
Height: 175cm/5′7, Chest: 83cm/32.7″, Waist: 65cm/25.6″, Hip: 89cm/35″
Wearing size S.
Reviews 0 Reviews
There are no reviews yet.